- Reduced price
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Manufacturer | ACDelco |
|---|---|
| Brand | ACDelco |
| Item Weight | 2.04 pounds |
| Product Dimensions | 6.3 x 4.7 x 3.7 inches |
| Item model number | 214-1080 |
| Is Discontinued By Manufacturer | No |
| Manufacturer Part Number | 214-1080 |
| OEM NUMBER | 12576918 |
| Make | Model | Year | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| Buick | LaCrosse | 2005 | CX, CXL, CXS | 3.6L V6 - Gas, 3.8L V6 - Gas |
| Buick | LeSabre | 2005 | Custom, Limited | 3.8L V6 - Gas |
| Buick | LeSabre | 2004 | Custom, Limited | 3.8L V6 - Gas |
| Buick | Park Avenue | 2005 | Base, Ultra | 3.8L V6 - Gas |
| Buick | Park Avenue | 2004 | Base, Ultra | 3.8L V6 - Gas |
| Buick | Regal | 2004 | GS, LS | 3.8L V6 - Gas |
| Cadillac | DeVille | 2005 | Base, DHS, DTS, Protection Series | 4.6L V8 - Gas |
| Cadillac | DeVille | 2004 | Base, DHS, DTS, Protection Series | 4.6L V8 - Gas |
| Cadillac | Seville | 2004 | SLS | 4.6L V8 - Gas |
| Chevrolet | Astro | 2004 | Base, LS, LT | 4.3L V6 - Gas |
| Chevrolet | Impala | 2005 | Base, LS, Police, SS | 3.8L V6 - Gas |
| Chevrolet | Impala | 2004 | Base, LS, Police, SS | 3.8L V6 - Gas |
| Chevrolet | Monte Carlo | 2005 | LT, SS | 3.8L V6 - Gas |
| Chevrolet | Monte Carlo | 2004 | SS | 3.8L V6 - Gas |
| Chevrolet | Silverado 1500 | 2005 | Base, LS, LT | 4.3L V6 - Gas |
| Chevrolet | Silverado 1500 | 2004 | Base, LS, LT, WT, Z71 | 4.3L V6 - Gas |
| GMC | Sierra 1500 | 2005 | Base, WT | 4.3L V6 - Gas |
| Pontiac | Bonneville | 2005 | GXP, SE, SLE | 3.8L V6 - Gas, 4.6L V8 - Gas |
| Pontiac | Grand Prix | 2006 | GT | 3.8L V6 - Gas |
| Pontiac | Grand Prix | 2005 | Base, GT, GTP, GXP | 3.8L V6 - Gas, 5.3L V8 - Gas |
Reference: MTCBRSD1068
Brand: Motorcraft
Motorcraft Brake Pads-REAR
Reference: JA400
Brand: Lokithor
Reference: CV6Z-9600-F
Brand: FORD
2013-2019 Ford - CV6Z9600F