- Reduced price
Reference: 23731-AL61A
Camshaft Position Sensor Connector Plug harness for Nissan Infiniti VQ35DE
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Manufacturer | ACDelco |
---|---|
Brand | GM |
Item Weight | 2.54 pounds |
Product Dimensions | 7.4 x 6.6 x 6.5 inches |
Item model number | EP1028 |
Manufacturer Part Number | EP1028 |
OEM Number | 12641847 |
Make | Body & Trim | Engine & Transmission |
---|---|---|
2017 Buick Regal | Base | 2.4L L4 - Flex |
2017 Buick Verano | Base, Leather, Sport Touring | 2.4L L4 - Flex |
2017 Chevrolet Equinox | L, LS, LT, Premier | 2.4L L4 - Flex, 2.4L L4 - Gas |
2017 GMC Terrain | Denali, SL, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas |
2016 Buick LaCrosse | Base, Leather | 2.4L L4 - Electric/Gas |
2016 Buick Regal | Base, Premium | 2.4L L4 - Electric/Gas, 2.4L L4 - Flex |
2016 Buick Verano | Base, Convenience, Leather, Sport Touring | 2.4L L4 - Flex |
2016 Chevrolet Equinox | L, LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas |
2016 GMC Terrain | Denali, SL, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas |
2015 Buick LaCrosse | Base, Leather | 2.4L L4 - Electric/Gas |
2015 Buick Regal | Base, Premium | 2.4L L4 - Electric/Gas, 2.4L L4 - Flex |
2015 Buick Verano | Base, Convenience, Leather | 2.4L L4 - Flex |
2015 Chevrolet Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex |
2015 Chevrolet Equinox | L, LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas |
2015 GMC Terrain | Denali, SL, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas |
2014 Buick LaCrosse | Base, Leather | 2.4L L4 - Electric/Gas |
2014 Buick Regal | Base | 2.4L L4 - Electric/Gas |
2014 Buick Verano | Base, Convenience, Leather | 2.4L L4 - Flex |
2014 Chevrolet Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex |
2014 Chevrolet Equinox | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas |
2014 Chevrolet Impala | Eco | 2.4L L4 - Electric/Gas |
2014 Chevrolet Malibu | Eco | 2.4L L4 - Electric/Gas |
2014 GMC Terrain | Denali, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas |
2013 Buick LaCrosse | Base, Leather | 2.4L L4 - Electric/Gas |
2013 Buick Regal | Base | 2.4L L4 - Electric/Gas |
2013 Buick Verano | Base, Convenience, Leather | 2.4L L4 - Flex |
2013 Chevrolet Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex |
2013 Chevrolet Equinox | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas |
2013 Chevrolet Malibu | Eco | 2.4L L4 - Electric/Gas |
2013 GMC Terrain | Denali, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas |
2012 Buick LaCrosse | Base, Convenience, Leather, Premium | 2.4L L4 - Electric/Gas |
2012 Buick Regal | Base, Premium | 2.4L L4 - Electric/Gas, 2.4L L4 - Flex |
2012 Buick Verano | Base, Convenience, Leather | 2.4L L4 - Flex |
2012 Chevrolet Captiva Sport | LS | 2.4L L4 - Flex |
2012 Chevrolet Equinox | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas |
2012 GMC Terrain | SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas |
2011 Buick LaCrosse | CX, CXL | 2.4L L4 - Gas |
2011 Buick Regal | CXL | 2.4L L4 - Gas |
2011 Chevrolet Equinox | LS, LT, LTZ | 2.4L L4 - Gas |
2011 GMC Terrain | SLE, SLT | 2.4L L4 - Gas |
2010 Buick LaCrosse | CX | 2.4L L4 - Gas |
2010 Chevrolet Equinox | LS, LT, LTZ | 2.4L L4 - Gas |
2010 GMC Terrain | SLE, SLT | 2.4L L4 - Gas |
Reference: 23731-AL61A
Reference: 9S4Z9600A
Reference: 0064204120 , 0074208320 ,