(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Performance | ||
|---|---|---|
| RMS Power Output (Watts x Channels) | 300 x 1 | |
| Peak Power Output (Watts x Channels) | 1000 x 1 | |
| Power at 2 Ohms (Watts x Channels) | 500 x 1 | |
| Bridged Power (Watts x Channels) | N/A | |
| Minimum Impedance Bridged | N/A | |
| Minimum Impedance Unbridged | 2 | |
| Best Frequency Response | 20-200 Hz | |
| THD at Rated RMS Power | 1% | |
| Signal to Noise Ratio | 83 dB | |
| Input Voltage | 14.4v | |
| Features | ||
| Amplifier Class | D | |
| Low-Pass Crossover Frequency | 50-200 Hz | |
| Low-Pass Slope (dB/octave) | 24 dB/octave | |
| High-Pass Crossover Frequency | N/A | |
| High-Pass Slope (dB/octave) | N/A | |
| Bass Boost | 0-18 dB | |
| Bass Boost Frequency | 40 Hz | |
| Fan Cooled | No | |
| Fuse Rating | 60 | |
| Speaker Level Inputs | No | |
| Preamp Outputs | No | |
| Width (inches) | 9-13/16 | |
| Height (inches) | 2-1/4 | |
| Depth (inches) | 7-9/16 | |
| Parts Warranty | 1 Year | |
| Labor Warranty | 1 Year | |
Reference: DVN927BT
Reference: JX500/1D
JL Audio JX500/1D Mono subwoofer amplifier — 500 watts RMS x 1 at 2 ohms
Reference: AVH4200NEX
Pioneer AVH4200NEX 2-DIN Receiver with 7" Motorized Display/Built-In Bluetooth/Siri Eyes Free/AppRadio One/NEX
Reference: PLRD133F
12.1'' Roof Mount TFT LCD Monitor w/ Built-In Multimedia Disc Player
Reference: AVH-600EX
Reference: MRW-6801A
MERRYWAY 2013-2016 10.25'' Dashboard Multimedia Navigation GPS Player for BMW Series 5 / F10/F11
Reference: BVB9358RC
Reference: R500X1D
Rockford Fosgate R500X1D Prime Series mono subwoofer amplifier — 500 watts RMS x 1 at 2 ohms
Reference: E14GRDRIVEAST50
Garmin DriveAssist™ 50LMT Portable navigator with 5" display and built-in dash camera
Reference: AVH-1330NEX
Pioneer AVH-1330NEX 6.2" DVD Receiver with Apple CarPlay, Bluetooth and HD Radio
Reference: VX7012