(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Performance | ||
|---|---|---|
| RMS Power Output (Watts x Channels) | 300 x 1 | |
| Peak Power Output (Watts x Channels) | --- | |
| Power at 2 Ohms (Watts x Channels) | 500 x 1 | |
| Bridged Power (Watts x Channels) | --- | |
| Minimum Impedance Bridged | N/A | |
| Minimum Impedance Unbridged | 2 | |
| Best Frequency Response | 10-150 Hz | |
| THD at Rated RMS Power | 1% | |
| Signal to Noise Ratio | 62 dB | |
| Input Voltage | 14.4v | |
| Features | ||
| Amplifier Class | D | |
| Low-Pass Crossover Frequency | 50-200 Hz | |
| Low-Pass Slope (dB/octave) | 12 dB/oct | |
| High-Pass Crossover Frequency | N/A | |
| High-Pass Slope (dB/octave) | N/A | |
| Bass Boost | 0-12 dB | |
| Bass Boost Frequency | 45 Hz | |
| Fan Cooled | No | |
| Fuse Rating | 50 | |
| Speaker Level Inputs | Harness | |
| Preamp Outputs | 1 pair | |
| Width (inches) | 7-7/8 | |
| Height (inches) | 2-1/8 | |
| Depth (inches) | 7-11/16 | |
| Parts Warranty | 2 Years | |
| Labor Warranty | 2 Years | |
Reference: PLCD43MRB
Marine BT Stereo Radio Headunit Receiver, Hands-Free Call Answering, CD Player, MP3/USB/SD Readers, Single DIN
Reference: AVH-3400NEX
Reference: MN312R
Rydeen MN312R GPS-equipped replacement rear-view mirror and back-up video monitor
Reference: SUMMOXL104
Massive Audio Pro Car Sound SummoXL104 10" Dual 4 Ohm 3000W Subwoofer (2 Pack)
Reference: PLRD133F
12.1'' Roof Mount TFT LCD Monitor w/ Built-In Multimedia Disc Player
Reference: DVN927BT
Reference: PLCD43BTM
Marine BT Stereo Radio Headunit Receiver, Hands-Free Call Answering, CD Player, MP3/USB/SD Readers, Single DIN
Reference: 1AL5.019.00
TomTom GO 52 Portable navigator with 5" display, plus free lifetime map and traffic updates
Reference: 841-025-8
AudioControl EQX Stereo 13-band graphic equalizer with 2-way crossover
Reference: MRW-6801A
MERRYWAY 2013-2016 10.25'' Dashboard Multimedia Navigation GPS Player for BMW Series 5 / F10/F11