(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Commander. Ram 1500. Durango. Dakota. Aspen. 4.7L. Right.
Commander. Ram 1500. Durango. Dakota. Aspen. 4.7L. Right.
| Make | Body & Trim | Engine & Transmission |
|---|---|---|
| 2009 Chrysler Aspen | Limited | 4.7L V8 - Flex |
| 2009-2010 Dodge Dakota | Big Horn, Laramie, Lone Star, TRX4 | 4.7L V8 - Flex |
| 2009 Dodge Durango | Limited, SE, SLT | 4.7L V8 - Flex |
| 2009-2010 Dodge Ram 1500 | SLT, ST, TRX, TRX4 | 4.7L V8 - Flex |
| 2009 Jeep Commander | Limited, Sport | 4.7L V8 - Flex, 4.7L V8 - Gas |
| 2013 Ram 1500 | SLT, Tradesman | 4.7L V8 - Flex |
| 2012 Ram 1500 | Outdoorsman, SLT, ST, Tradesman | 4.7L V8 - Flex |
| 2011 Ram 1500 | Big Horn, Outdoorsman, SLT, ST | 4.7L V8 - Flex |
| 2011 Ram Dakota | Big Horn, Laramie, SLT, TRX4 | 4.7L V8 - Flex |
Reference: 1770021130
Reference: 38274
Brand: GATES
Gates 38274 Belt Tensioner Assembly
Reference: 985102V100
Brand: Hyundai Kia
Reference: 177050D070
Reference: MU2202
Brand: AC DELCO
Product Notes: Fuel Pump and Sender Assembly Years: 2013-2014
Reference: BB5Z17618A