- Reduced price
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Vehicle Make |
Harley-Davidson
|
| Brand |
Ford, Lincoln
|
| Manufacturer Part Number |
2L3Z-6019-BA
|
Expedition, Navigator. Excursion. F350. Sohc. F150. 6.8L. E350 vans. F250 pick-up. E250-350 vans. 4.6 & 5.4L, 5.4L. E150-350 vans.
| Make | Body & Trim | Engine & Transmission |
|---|---|---|
| 2014 Ford E-150 | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2013 Ford E-150 | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2012 Ford E-150 | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2011 Ford E-150 | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2010 Ford E-150 | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2009 Ford E-150 | Base, XL, XLT | 5.4L V8 - Flex |
| 2008 Ford E-150 | Base, XL, XLT | 5.4L V8 - Gas |
| 2007 Ford E-150 | Base, Chateau, XL, XLT | 5.4L V8 - Gas |
| 2006 Ford E-150 | Base, Chateau, XL, XLT | 5.4L V8 - Gas |
| 2005 Ford E-150 | Base | 5.4L V8 - Gas |
| 2004 Ford E-150 | Base | 5.4L V8 - Gas |
| 2003 Ford E-150 | Base | 5.4L V8 - Gas |
| 2005 Ford E-150 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
| 2004 Ford E-150 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
| 2003 Ford E-150 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
| 2002 Ford E-150 Econoline | Base | 5.4L V8 - Gas |
| 2001 Ford E-150 Econoline | Base | 5.4L V8 - Gas |
| 2002 Ford E-150 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
| 2001 Ford E-150 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
| 2014 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2013 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2012 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2011 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2010 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2009 Ford E-250 | Base | 5.4L V8 - Flex |
| 2008 Ford E-250 | Base | 5.4L V8 - Gas |
| 2007 Ford E-250 | Base | 5.4L V8 - Gas |
| 2006 Ford E-250 | Base | 5.4L V8 - Gas |
| 2005 Ford E-250 | Base | 5.4L V8 - Gas |
| 2004 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2003 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2002 Ford E-250 Econoline | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2001 Ford E-250 Econoline | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2005 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2004 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2003 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2002 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2001 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2019 Ford E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2018 Ford E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2017 Ford E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2016 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2015 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2014 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2013 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2012 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2011 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2010 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2009 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Flex, 6.8L V10 - Gas |
| 2008 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2007 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2006 Ford E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2005 Ford E-350 Super Duty | Base | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2004 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2003 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2002 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2001 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2005 Ford Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2004 Ford Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2003 Ford Excursion | Eddie Bauer, Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2002 Ford Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2001 Ford Excursion | Limited, XLT | 6.8L V10 - Gas |
| 2002 Ford Expedition | Eddie Bauer, XLT | 5.4L V8 - Gas |
| 2004 Ford F-150 | FX4, Lariat, XL, XLT | 5.4L V8 - Gas |
| 2003 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2002 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2004 Ford F-150 Heritage | SVT Lightning, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2006 Ford F-250 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2005 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2004 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2003 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2002 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2001 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2007 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.8L V10 - Gas |
| 2006 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.8L V10 - Gas |
| 2005 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 6.8L V10 - Gas |
| 2004 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2003 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2002 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2001 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2002 Lincoln Navigator | Base | 5.4L V8 - Gas |
Reference: TKH-002
Aisin TKH-002 Engine Timing Belt Kit with Water Pump
Reference: 54444-31u01
Brand: Genuine Nissan
1995-1999 Nissan Maxima 5444431U01
Reference: 34216776937
Reference: ST8644R ST8644L
For Nissan Maxima A33 / Infiniti I35 Front Left/Right Fully Assembled Shock/Strut + Coil Spring ST8644R ST8644L
Reference: TS2030
Brand New Turbocharger Isuzu 4HK1 5.2L Turbo 2005-2009 NPR/NQR/with Gaskets
Reference: KK3Z-2C190-E
Brand: Motorcraft
ABS Sensor 2015-2023 Ford
Reference: CV6Z-9600-F
Brand: FORD
2013-2019 Ford - CV6Z9600F
Reference: D1943A
ACDelco D1943A GM Original Equipment Ignition Control Module
Reference: 84340-09070
Brand: Toyota
2005-2017 Toyota 8434009070
Reference: BK3Z-2C189-A
Brand: Motorcraft
2015-2019 Ford Transit BK3Z2C189A