- Reduced price
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Vehicle Make |
Harley-Davidson
|
| Brand |
Ford, Lincoln
|
| Manufacturer Part Number |
2L3Z-6019-BA
|
Expedition, Navigator. Excursion. F350. Sohc. F150. 6.8L. E350 vans. F250 pick-up. E250-350 vans. 4.6 & 5.4L, 5.4L. E150-350 vans.
| Make | Body & Trim | Engine & Transmission |
|---|---|---|
| 2014 Ford E-150 | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2013 Ford E-150 | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2012 Ford E-150 | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2011 Ford E-150 | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2010 Ford E-150 | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2009 Ford E-150 | Base, XL, XLT | 5.4L V8 - Flex |
| 2008 Ford E-150 | Base, XL, XLT | 5.4L V8 - Gas |
| 2007 Ford E-150 | Base, Chateau, XL, XLT | 5.4L V8 - Gas |
| 2006 Ford E-150 | Base, Chateau, XL, XLT | 5.4L V8 - Gas |
| 2005 Ford E-150 | Base | 5.4L V8 - Gas |
| 2004 Ford E-150 | Base | 5.4L V8 - Gas |
| 2003 Ford E-150 | Base | 5.4L V8 - Gas |
| 2005 Ford E-150 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
| 2004 Ford E-150 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
| 2003 Ford E-150 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
| 2002 Ford E-150 Econoline | Base | 5.4L V8 - Gas |
| 2001 Ford E-150 Econoline | Base | 5.4L V8 - Gas |
| 2002 Ford E-150 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
| 2001 Ford E-150 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
| 2014 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2013 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2012 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2011 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2010 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2009 Ford E-250 | Base | 5.4L V8 - Flex |
| 2008 Ford E-250 | Base | 5.4L V8 - Gas |
| 2007 Ford E-250 | Base | 5.4L V8 - Gas |
| 2006 Ford E-250 | Base | 5.4L V8 - Gas |
| 2005 Ford E-250 | Base | 5.4L V8 - Gas |
| 2004 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2003 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2002 Ford E-250 Econoline | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2001 Ford E-250 Econoline | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2005 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2004 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2003 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2002 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2001 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2019 Ford E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2018 Ford E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2017 Ford E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2016 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2015 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2014 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2013 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2012 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2011 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2010 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2009 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Flex, 6.8L V10 - Gas |
| 2008 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2007 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2006 Ford E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2005 Ford E-350 Super Duty | Base | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2004 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2003 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2002 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2001 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2005 Ford Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2004 Ford Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2003 Ford Excursion | Eddie Bauer, Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2002 Ford Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2001 Ford Excursion | Limited, XLT | 6.8L V10 - Gas |
| 2002 Ford Expedition | Eddie Bauer, XLT | 5.4L V8 - Gas |
| 2004 Ford F-150 | FX4, Lariat, XL, XLT | 5.4L V8 - Gas |
| 2003 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2002 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2004 Ford F-150 Heritage | SVT Lightning, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2006 Ford F-250 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2005 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2004 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2003 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2002 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2001 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2007 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.8L V10 - Gas |
| 2006 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.8L V10 - Gas |
| 2005 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 6.8L V10 - Gas |
| 2004 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2003 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2002 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2001 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2002 Lincoln Navigator | Base | 5.4L V8 - Gas |
Reference: 16500JK21B
Reference: 36G0122
Brand: AC DELCO
ACDelco 36G0122 Professional Steering Gear without Pitman Arm, Remanufactured
Reference: 20-8748F
Cardone 20-8748F Remanufactured Domestic Power Steering Pump