- Reduced price
- There are no more items in your cart
- Shipping
- Total $0.00
Engine Timing Cover - Ford (2L3Z-6019-BA)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Specifications
Vehicle Make |
Harley-Davidson
|
Brand |
Ford, Lincoln
|
Manufacturer Part Number |
2L3Z-6019-BA
|
- SKU:2L3Z-6019-BA
- Positions:Front
- Other Names:Timing Cover, Front Cover, Cover - Cylinder Front
- Description:
Expedition, Navigator. Excursion. F350. Sohc. F150. 6.8L. E350 vans. F250 pick-up. E250-350 vans. 4.6 & 5.4L, 5.4L. E150-350 vans.
- Applications:6.8L. 4.6L, 5.4L. 5.4L - 1999-07 SUPER DUTY. 6.8L - 1999-07 SUPER DUTY. F150 1997-03, HERITAGE 2004 (4.6L, 5.4L).
VEHICLE FITMENT
Make | Body & Trim | Engine & Transmission |
---|---|---|
2014 Ford E-150 | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 Ford E-150 | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 Ford E-150 | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 Ford E-150 | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 Ford E-150 | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2009 Ford E-150 | Base, XL, XLT | 5.4L V8 - Flex |
2008 Ford E-150 | Base, XL, XLT | 5.4L V8 - Gas |
2007 Ford E-150 | Base, Chateau, XL, XLT | 5.4L V8 - Gas |
2006 Ford E-150 | Base, Chateau, XL, XLT | 5.4L V8 - Gas |
2005 Ford E-150 | Base | 5.4L V8 - Gas |
2004 Ford E-150 | Base | 5.4L V8 - Gas |
2003 Ford E-150 | Base | 5.4L V8 - Gas |
2005 Ford E-150 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
2004 Ford E-150 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
2003 Ford E-150 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
2002 Ford E-150 Econoline | Base | 5.4L V8 - Gas |
2001 Ford E-150 Econoline | Base | 5.4L V8 - Gas |
2002 Ford E-150 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
2001 Ford E-150 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
2014 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2009 Ford E-250 | Base | 5.4L V8 - Flex |
2008 Ford E-250 | Base | 5.4L V8 - Gas |
2007 Ford E-250 | Base | 5.4L V8 - Gas |
2006 Ford E-250 | Base | 5.4L V8 - Gas |
2005 Ford E-250 | Base | 5.4L V8 - Gas |
2004 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 Ford E-250 Econoline | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 Ford E-250 Econoline | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
2005 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2004 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2002 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2001 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2019 Ford E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2018 Ford E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2017 Ford E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2016 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2015 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2014 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2013 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2012 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2011 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2010 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2009 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Flex, 6.8L V10 - Gas |
2008 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2007 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2006 Ford E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2005 Ford E-350 Super Duty | Base | 5.4L V8 - Gas, 6.8L V10 - Gas |
2004 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2003 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2002 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2001 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
2005 Ford Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2004 Ford Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2003 Ford Excursion | Eddie Bauer, Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2002 Ford Excursion | Limited, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2001 Ford Excursion | Limited, XLT | 6.8L V10 - Gas |
2002 Ford Expedition | Eddie Bauer, XLT | 5.4L V8 - Gas |
2004 Ford F-150 | FX4, Lariat, XL, XLT | 5.4L V8 - Gas |
2003 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 Ford F-150 Heritage | SVT Lightning, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2006 Ford F-250 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2005 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2004 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2003 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2002 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2001 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2007 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.8L V10 - Gas |
2006 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.8L V10 - Gas |
2005 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 6.8L V10 - Gas |
2004 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2003 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2002 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2001 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2002 Lincoln Navigator | Base | 5.4L V8 - Gas |
Reference: 1997279
Brand: GM Original Equipment
Vapor Canister Purge Valve - GM (1997279)
1999- GM Purge Valve
Reference: M10235
Fuel Pump Module Assembly without Fuel Level Sensor, with Seal and Pump
ACDelco M10235 GM Original Equipment Fuel Pump Module Assembly without Fuel Level Sensor, with Seal and Pump Discontinued Product
Brand: Vevor
VEVOR 1/2" Drive Impact Socket Set, 9 Piece Deep Socket Set Metric 29-38mm, 6 Point
Brand: AC DELCO
ACDelco 15061010 GM Original Equipment Fuel Pump Control Module
ACDelco 15061010 GM Original Equipment Fuel Pump Control Module
Reference: 38158
38158 Automatic Belt Tensioner and Pulley Assembly
ACDelco 38158 Professional Automatic Belt Tensioner and Pulley Assembly
Reference: 23731-AL61A
Camshaft Position Sensor Connector Plug harness for Nissan Infiniti VQ35DE
Reference: 210-0511
Denso 210-0511 Remanufactured Alternator
|2003-2006 Honda Element Engine Designation=K24A4
Reference: 55277415AF-PFM
TAIL LIGHT LEFT DRIVER SIDE FOR 2011-2016 RAM 1500 SLT LH BULB CLEAR & RED LENS
Reference: 6R3Z9600BA
AIR CLEANER FILTER BOX ASSEMBLY FOR FORD MUSTANG 4.6L V8 05-09 FITS 6R3Z9600BA